
Dr.
Siddhartha Kundu
MD, PhD
Affiliation
Associate Professor
Department of
Biochemistry
Contact
Email :
siddhartha_kundu@aiims.edu
siddhartha_kundu@yahoo.co.in
Phone :
+91-11-26546514
Additional Responsibility
Office Address
General OPD
Special Clinic
Surgery Days
Speciality of work
Areas of teaching
Areas of teaching
Areas of Interest
Mathematical analyses of biochemical reactions & metabolic networks Mathematical modelling and simulations of complex biochemical systems Algorithms for molecular biology
Servers/Software developed
Hyperlink | Description |
---|---|
http://doi.org//10.1142/S0219720022500184 https://cran.r-project.org/package=TemporalGSSA | [Siddhartha_kundu_img1.png] |
http://doi.org//10.3389/fmolb.2023.1206502 https://cran.r-project.org/package=ReDirection | [Siddhartha_kundu_img2.png] |
http://doi.org//10.1177/11779322211045878 http://178.63.18.214/ProTG4.html | [Siddhartha_kundu_img2.png] |
http://doi.org/10.1186/s13104-021-05477-z http://178.63.18.214/Fe2OG.html | [Siddhartha_kundu_img2.png] |
Educational qualifications
Degree | Subject | University/Institution | Year |
---|---|---|---|
PhD | Computational Biology & Bioinformatics | School of Computational and Integrative Sciences (SCIS), Jawaharlal Nehru University, New Mehrauli Road, New Delhi 110067 | 2014-2018 |
MD | Biochemistry | All India Institute of Medical Sciences (AIIMS), Ansari Nagar, New Delhi 110029 | 1999-2001 |
MBBS | Pre-&Para-/Medical/ Surgical subjects | University College of Medical Sciences (UCMS), Dilshad Garden, New Delhi 110095 | 1992-1996 |
Memberships
1. | Society for Mathematical Biology (SMB): Life member (ID:36503496) |
2. | European Society for Mathematical and Theoretical Biology (ESMTB) : Life member ID: 50143836 |
3. | Elected member Sigma Xi society ( Scientific Research Honors Society) |
Positions held
Position | Subject/Work | University/Institution | Year |
---|---|---|---|
Associate Professor Assistant Professor | Biochemistry | All India Institute of Medical Sciences (AIIMS), Ansari Nagar, New Delhi 110029 | 2023-2019-2023 |
Associate Professor | Biochemistry | Army College of Medical Sciences (ACMS), Dr. Baba SahebAmbedkar Medical College and Hospital (BSAMCH), Govt. of NCT of Delhi, Rohini, Delhi 110085 | 2015-2018 2018-2019 |
Assistant Professor | Biochemistry | Army College of Medical Sciences (ACMS), Brar Square, Delhi Cantt.,New Delhi – 110010 | 2009-2014 |
Scientist ‘D’ (Medical) | Program Officer | Indian Council of Medical Research (ICMR), V. RamalingaswamiBhawan, Ansari Nagar, New Delhi 110029 | 07-10/2019 |
Senior Level Consultant | Program Director | Information Technology Research Academy (ITRA), Digital India Corporation (formerly Media Lab Asia), Ministry of Electronics and Information Technology, C-DOT campus, New Delhi 110030 | 2016-2017 |
Research Consultant | Computational Biology | India Research Labs (IRL) IBM | 2002-2003 |
Research Associate/Fellow/Scientist
| PostDoctoral work | International Center for Genetic Engineering and Biotechnology (ICGEB) National Institute of Immunology (NII) ICMR-National Institute of Pathology (NIOP) Indian Institute of Technology Delhi (IITD) | 05-10/2014 2005-2008 2003-2004 01-05/2002 |
Award/recognition:
AIIMS excellence research award (Certificate of commendation)
1. | 2022 | Kundu S#*. TemporalGSSA: a numerically robust R-wrapper to facilitate computation of a metabolite-specific and simulation time-dependent trajectory from stochastic simulation algorithm (SSA)-generated datasets. Jour Bioinf. Comp. Biol. 2022, 20(4):2250018. PMID: 35941839 JBCB2022 (Additional Material). |
2. | 2021 | Kundu S#*. Mathematical modeling and stochastic simulations suggest that low-affinity peptides can bisect MHC1-mediated export of high-affinity peptides into “early”- and “late”-phases. Heliyon. 2021, 7(7):e07466. PMID: 34286133 [HYON2021] (Additional Material). |
Research publications (complete citations)
2024 |
|
2023 |
|
2022 |
|
2021 |
|
2020 |
|
2019 |
|
2018 |
|
2017 |
|
2016 |
|
2015 |
|
2012 |
|
2011 |
|
2002 |
|
(#) Single author; (*)Corresponding author |
Public profiles:
Orcid || Loop-Frontiers || Exaly || ResearchGate || GoogleScholar ||