Hospital Services: The reports of investigations done in the Department are available on eHospital portal and also through the website: www.ors.gov.in
Centralized Blood Collection Centre
Faculty In-charge: Dr. Shyam Prakash
STOs: Mr. Shaukat Ali, Mr. Rajeev Sharma, Ms. Reena Lazarus
Location: Room No. 27, Ground floor, in the foyer of the Old Rajkumari Amrit Kaur OPD block of AIIMS & New RAK OPD
Extension Numbers: 4278, 2857
Collection of blood from outpatients having valid AIIMS UHID & OPD card test prescription
Timings of Blood Collection Centre (Central Collection facility)Lab No. 27 & 28 | |||
---|---|---|---|
Old RAK OPD | Monday to Friday | 8.00 am to 6.30 pm | Collection of fasting samples 8.00 am to 11.30 am |
Old RAK OPD | Saturday | 8.00 am to 3.30 pm | Collection of fasting samples 8.00 am to 11.30 am |
New RAK OPD | Monday to Friday | 8.00 am to 6.30 pm | Collection of fasting samples 8.00 am to 11.30 am |
New RAK OPD | Saturday | 8.00 am to 3.30 pm | Collection of fasting samples 8.00 am to 11.30 am |
Spot investigations for outpatients: BT, CT test
Workload: Available at AIIMS website (https://www.aiims.edu/en/about-us/annual-reports.html)
Centralized Blood Collection Centre
Hematology:
Faculty In-charge: Dr. Tushar Sehgal
STOs: Mr. Kuldeep Singh, Mr. Subodh Jha
Location: Room No. 22 & 23, 2nd floor, Dept. of Lab Medicine
Extension Numbers: 6429
Investigations done
Hematology (EMERGENCY AND WARD 24X7) | ||||
Bar code series | Test Profile | Investigations | Cost | Sample collection tube |
HMW | Complete blood count with differential cell count | Free | Violet capped (EDTA Blood) | |
- | Hb% | |||
- | Hematocrit | |||
- | RBC count | |||
- | WBC count | |||
- | Platelet count | |||
- | MPV | |||
- | MCV | |||
- | MCH | |||
- | MCHC | |||
- | RDW | |||
- | RDW-CV | |||
- | Neutro% | |||
- | Lympho% | |||
- | Eosino% | |||
- | Mono% | |||
- | Baso% | |||
- | Neutro - Abs | |||
- | Lympho- Abs | |||
- | Eosino - Abs | |||
- | Mono - Abs | |||
- | Baso - Abs | |||
Peripheral blood film | - | Free | ||
PS for Hemoparasites | PS for Hemoparasites | |||
PS for Schistocytes/hemolysis | PS for Schistocytes/hemolysis | |||
PS for Atypical cells | PS for Atypical cells | |||
Reticulocyte count
| - | Free | ||
Manual platelet count
| - | Free | ||
HMW-E | ESR
| - | Free | |
Body fluid analysis for cell counts (EMERGENCY AND WARD 24X7) | ||||
HFL | CSF Peritoneal Fluid Pleural Fluid Synovial Fluid | TLC count DLC count Atypical cell, if any | Free | Penicillin sample collection vial / sterile screw capped container |
Coagulation (EMERGENCY AND WARD 24X7) | ||||
HPT | PT/INR | - | Free | Blue capped (Citrate Blood) |
APTT | - | |||
Fibrinogen | - | |||
D-dimer | - | |||
Disseminated intravascular profile (DIC Profile) | PT, APTT, INR, D Dimer, Fibrinogen | |||
Platelet function analysis(with appointment) | Platelet function tests |
Reports are uploaded on E-Hospital the same day
Workload: Available at AIIMS website (https://www.aiims.edu/en/about-us/annual-reports.html)
Clinical Chemistry :
Faculty In-charge: Dr. Shyam Prakash
STOs: Mr. A. Karmakar, Mr. Sudhanshu S. Prasad
Location: Room No. 20 & 21, 2nd floor, Dept. of Lab Medicine
Extension Numbers: 4279, 4469
Investigations done
Clinical Biochemistry(EMERGENCY AND WARD 24X7) 2nd Floor, Main Department | ||||
Bar code series | Test Profile | Investigations | Cost | Sample Collection tube |
WC | - | - | Free | Yellow capped (Serum) |
LFT | Bilirubin (Total) | |||
- | Bilirubin (Direct) | |||
- | Bilirubin (Indirect) | |||
- | ALT | |||
- | AST | |||
- | ALP | |||
- | Total protein | |||
- | Albumin | |||
- | Globulin (calculated) | |||
- | A/G ratio (calculated) | |||
RFT | Urea | |||
- | Creatinine | |||
- | Uric Acid | |||
- | Calcium | |||
- | Phosphorus | |||
- | Sodium | |||
- | Potassium | |||
- | Chloride | |||
Lipid Profile | Total Cholesterol | |||
- | Triglycerides | |||
- | VLDL - C (calculated) | |||
- | LDL-C | |||
- | dLDL | |||
- | HDL | |||
- | CHOL/HDL ratio | |||
- | LDL/HDL ratio | |||
Thyroid Profile | TSH | |||
- | T3 | |||
- | T4 | |||
- | FT3 | |||
- | FT4 | |||
Total Amylase | - | |||
Lipase | - | |||
Cortisol | - | |||
Vitamin D3 Total | - | |||
Intact PTH | - | |||
CK | - | |||
CK-MB (activity) | - | |||
LDH | - | |||
AFP | - | |||
Total PSA | - | |||
ADA | - | |||
βHCG | - | |||
Serum Chromogranin A | - | |||
Ionized Calcium | - | |||
CEA | - | |||
CA 19.9 | - | |||
CA 125 | - | |||
EMB | Arterial blood gas (ABG) (Room No. 2) | PH | Free | Heparinized Syringe |
PO2 | ||||
PCO2 | ||||
HCO3 A | ||||
HCO3 S | ||||
BB | ||||
BE | ||||
BE ECF | ||||
TCO2 | ||||
O2 CT | ||||
O2 SAT | ||||
AADO2 | ||||
WG-F | Plasma Glucose-F | - | Grey Capped (Fluoride Blood) | |
WG- P | Plasma Glucose-PP | - | ||
WG- R | Plasma Glucose-R | - | ||
WG-0 | OGTT-Fasting | - | ||
WG-1 | OGTT-1hr | - | ||
WG-2 | OGTT-2hr | - | ||
WGH | HbA1c (HPLC) | - | Free | Violet capped (EDTA Blood) |
WFU | U ACR | - |
Free |
Urine (Spot) |
U Albumin | - | |||
U Creatinine | - | |||
U Protein | - | |||
U Urea | - | |||
U Calcium | - | |||
U Phosphate | - | |||
U Uric Acid | - | |||
U Sodium | - | |||
U Potassium | - | |||
U Chloride | - | |||
U Lipase | - | |||
U Amylase | - | |||
WFD | U 24 Albumin | - | Free | Urine (24 hour) |
U 24 Protein | - | |||
U 24 Creatinine | - | |||
U 24 Uric Acid | - | |||
U 24 Calcium | - | |||
U 24 Urea | - | |||
U 24 Phosphate | - | |||
U 24 Sodium | - | |||
U 24 Potassium | - | |||
U 24 Chloride | - | |||
WFC | CSF Protein | - | Free | Cerebrospinal fluid |
CSF Glucose | - | |||
CSF LDH | - | |||
CSF Sodium | - | |||
CSF Potassium | - | |||
CSF Chloride | - | |||
WFP | Pleural fluid Glucose | - | Free | Pleural fluid |
Pleural fluid Protein | - | |||
Pleural fluid Albumin | - | |||
Pleural fluid ADA | - | |||
Pleural fluid Amylase | - | |||
Pleural fluid Lipase | - | |||
WFA | Ascitic fluid Glucose | - | Free | Ascitic fluid |
Ascitic fluid Protein | - | |||
Ascitic fluid Albumin | - | |||
Ascitic fluid Amylase | - | |||
Ascitic fluid Lipase | - | |||
WFH | Pericardial fluid Glucose | - | Free | Pericardial fluid |
Pericardial fluid Protein | - | |||
Pericardial fluid Albumin | - | |||
Pericardial fluid Amylase | - | |||
WFS | Synovial fluid Glucose | - | Free | Synovial fluid |
Synovial fluid Protein | - | |||
WFE | Drainage Fluid Triglyceride | - | Free | Drainage Fluid |
Drainage Fluid Amylase | - | |||
Drainage Fluid Lipase | - | |||
- | - |
Reports are uploaded on E-Hospital the same day
Workload: Available at AIIMS website (https://www.aiims.edu/en/about-us/annual-reports.html)
SMART Lab (24x7)
Faculty In-charge: Dr. Sudip Kr. Datta
STOs: Mr. Ramji Rai, Ms. Anjoo Kher
Location: Basement, New RAK Building
Extension Numbers: 2526, 011-29576516 (sample receiving)
Investigations done:
SMART LAB (24x7) | ||||
Bar code series | Test Profile | Investigations | Cost | Sample collection tube |
LC | LFT | - | Free | Yellow capped (Serum)
|
- | Bilirubin (Total) | |||
- | Bilirubin (Direct) | |||
- | Bilirubin (Indirect) | |||
- | ALT | |||
- | AST | |||
- | ALP | |||
GGT | GGT | Free | ||
Serum Proteins | - | Free
| ||
- | Total protein | |||
- | Albumin | |||
- | Globulin (calculated) | |||
- | A/G ratio (calculated) | |||
Total Amylase | Total Amylase | Free | ||
Lipase | Lipase | Free | ||
Lipid Profile | - | Free | ||
- | Total Cholesterol | Free | ||
- | Triglycerides | Free | ||
- | VLDL - C (calculated) | |||
- | LDL-C (calculated) | |||
- | HDL -C | |||
- | CHOL/HDL ratio | |||
- | LDL/HDL ratio | |||
RFT | - | Free
| ||
- | Urea | |||
- | Creatinine | |||
- | Uric Acid | |||
- | Calcium | |||
- | Phosphorus | |||
- | Sodium | |||
- | Potassium | |||
- | Chloride | |||
Magnesium | Magnesium | Free | ||
Thyroid Profile | - | Free | ||
- | TSH (ultrasensitive) | |||
- | T3 | |||
- | T4 | |||
FT3 | FT3 | Free | ||
FT4 | FT4 | Free | ||
FSH | FSH | Free | ||
LH | LH | Free | ||
Prolactin | Prolactin | Free | ||
Testosterone | Testosterone | Free | ||
Cortisol | Cortisol | Free | ||
Estradiol | Estradiol | Free | ||
Progesterone | Progesterone | Free | ||
Insulin | Insulin | Free | ||
Vitamin D3 Total | Vitamin D3 Total | Free | ||
Intact PTH | Intact PTH | Free | ||
Iron | Iron | Free | ||
Transferrin | Transferrin | Free | ||
Ferritin | Ferritin | Free | ||
TIBC | TIBC | Free | ||
Vitamin B12 | Vitamin B12 | Free | ||
Serum Folate | Serum Folate | Free | ||
CK | CK | Free | ||
CK-MB (mass) | CK-MB (mass) | Free | ||
Troponin T - hs | Troponin T - hs | Free | ||
Myoglobin | Myoglobin | Free | ||
Homocysteine | Homocysteine | 500 | ||
LDH | LDH | Free | ||
AFP | AFP | Free | ||
Total PSA | Total PSA | Free | ||
Free PSA | Free PSA | Free | ||
Beta HCG | Beta HCG | Free | ||
CRP | CRP | Free | ||
hs CRP | hs CRP | Free | ||
ASO | ASO | Free | ||
RA Factor | RA Factor | Free | ||
Complement C3 | Complement C3 | Free | ||
Complement C4 | Complement C4 | Free | ||
IgG | IgG | Free | ||
IgA | IgA | Free | ||
IgM | IgM | Free | ||
Carbamazepine | Carbamazepine | Free | ||
Valproic acid | Valproic acid | Free | ||
HIV Combo (HIV 1& HIV 2) | HIV Combo (HIV 1& HIV 2) | Free
| ||
Anti HAV IgM | Anti HAV IgM | |||
HBs Ag | HBs Ag | |||
Anti HBs | Anti HBs | |||
IgM Anti HBc | IgM Anti HBc | |||
Anti HCV Ab | Anti HCV Ab | |||
LG-F | Plasma Glucose-F | Plasma Glucose-F | Free
| Grey Capped (Fluoride Blood) |
LG-P | Plasma Glucose-PP | Plasma Glucose-PP | ||
LG-R | Plasma Glucose-R | Plasma Glucose-R | ||
LG-F | OGTT-Fasting | OGTT-Fasting | ||
LG-1 | OGTT-1hr | OGTT-1hr | ||
LG-2 | OGTT-2hr | OGTT-2hr | ||
LGH | HbA1c | HbA1c | Free | Violet capped (EDTA Blood)
|
LH | CBC | - | Free
| Violet capped (EDTA Blood)
|
- | Hb% | |||
- | Hematocrit | |||
- | RBC count | |||
- | WBC count | |||
- | Platelet count | |||
- | MPV | |||
- | MCV | |||
- | MCH | |||
- | MCHC | |||
- | RDW | |||
- | RDW-CV | |||
- | Neutro% | |||
- | Lympho% | |||
- | Eosino% | |||
- | Mono% | |||
- | Baso% | |||
- | Neutro - Abs | |||
- | Lympho- Abs | |||
- | Eosino - Abs | |||
- | Mono - Abs | |||
- | Baso - Abs | |||
LH | PS for Hemoparasites | PS for Hemoparasites | Free
| |
PS for Schistocytes | PS for Schistocytes | |||
PS for Atypical cells | PS for Atypical cells | |||
Reticulocyte count
| Reticulocyte count - Abs | Free Free | ||
- | Corrected Reticulocyte % | |||
LE | ESR | ESR | Free | |
LB | PT-INR | - | Free | Blue capped (Citrate Blood) |
- | PT | -- | ||
- | INR | -- | ||
APTT | APTT | Free | ||
TT | TT | Free | ||
D Dimer | D Dimer | Free | ||
Fibrinogen | Fibrinogen | Free | ||
Protein C | Protein C | Free | ||
Anti-thrombin | Anti-thrombin | Free | ||
Lupus anticoagulant
| Lupus anticoagulant screen | Free | ||
- | Lupus anticoagulant confirm | -- | ||
CHF | CSF Peritoneal Fluid Pleural Fluid Synovial Fluid | Total protein Albumin Sugar Amylase On request, Triglycerides and Bilirubin | Free
| Penicillin sample collection vial / Sterile container
|
LUS | Spot Urine | Protein Albumin Phosphorous Uric acid Na+/K+ | Free
| Wide mouthed clean container |
LUD | 24 hours Urine | Protein Albumin Phosphorous Uric acid Na+/K+ | Free
| Wide mouthed clean container |
Reports are uploaded on E-Hospital the same day
Workload: Available at AIIMS website (https://www.aiims.edu/en/about-us/annual-reports.html)
Cl. Microbiology Services
Faculty In-charge: Dr. Suneeta Meena
STOs: Mr. Rajendra Kumar
Location: Room No. 28, Ground floor, Dept. of Lab Medicine
Extension Numbers: 4397, 3546
Investigations done:
Clinical Microbiology: collection timing 8:00 am to 6:30 pm (Monday to Friday) and 8:00am to 3:30pm (Saturday) | ||||
Bar code series | Test Profile | Investigations | Cost | Sample collection tube |
URM- Old RAK OPD, URN- New RAK OPD CUR- Ward | Urine: Routine/ Microscopy | pH | Free | Wide mouthed clean container |
- | Specific gravity | |||
- | Protein | |||
- | Sugar | |||
- | Acetone | |||
- | Bile salts | |||
- | Bile pigments | |||
- | Urobilinogen | |||
- | RBC | |||
- | WBC | |||
- | Epithelial Cells | |||
- | CASTS | |||
- | Crystals | |||
- | Bacteria | |||
- | Yeast | |||
Bence Jones Protein | Bence Jones Protein | |||
Myoglobinuria | Myoglobinuria | |||
Urine for fat globules | Fat globules | |||
CUC | Urine Culture and sensitivity testing | Urine Culture and sensitivity testing | Free | Wide mouthed sterile screw capped container |
CST | Stool : Routine/ Microscopy | Routine/ Microscopy | Free | Wide mouthed clean container |
- | Ova/ Cyst Ova/ Cyst | |||
- | RBC | |||
- | WBC | |||
- | Yeast | |||
Occult blood in stool | Occult blood in stool | |||
Fat globules | Fat globules | |||
CSP | Special stains for stool: Z-N stain, Modified | Special stains for stool: Z-N stain, Modified | Free | Sterile screw capped container |
CSE | Semen analysis | Free | Sterile screw capped container | |
- | Reaction/pH | |||
- | Liquefaction | |||
- | Viscosity | |||
- | Motility | |||
- | Count | |||
- | Fructose | |||
- | Bacteria/ yeast/ others | |||
CSP | Sputum for AFB (ZN stain) | Sputum for AFB (ZN stain) | Free | Sterile screw capped container |
Sputum MTB Culture | Sputum MTB Culture | |||
CUA | Urine for AFB (ZN stain) | Urine for AFB (ZN stain) | Free | |
Urine MTB Culture | Urine MTB Culture | |||
GeneXpert MTB/RIF | GeneXpert MTB/RIF Urine MTB Culture AFB (ZN stain)
| Free | Penicillin sample collection vial/ Sterile screw capped container :BAL, Pleural fluid, Ascitic fluid, CSF, tissue sample and other fluids | |
rK 39 (Leishmania) | rK 39 | Free | Yellow capped (Serum)
| |
CTP | TORCH Profile | Free | Yellow capped (Serum)
| |
Toxoplasma gondii IgG | Toxoplasma gondii IgG | |||
Toxoplasma gondii IgM | Toxoplasma gondii IgM | |||
Rubella IgG | Rubella IgG | |||
Rubella IgM | Rubella IgM | |||
Cytomegalo virus IgG | Cytomegalo virus IgG | |||
Cytomegalo virus IgM | Cytomegalo virus IgM | |||
Cytomegalo virus IgG Avidity | Cytomegalo virus IgG Avidity | |||
Herpes Simplex virus IgG | Herpes Simplex virus IgG | |||
Herpes Simplex virus 2 IgG | Herpes Simplex virus 2 IgG | |||
Herpes Simplex virus (1+2) IgM | Herpes Simplex virus (1+2) IgM | |||
Measeles IgG | ||||
Mumps IgG | ||||
Varicella IgG | ||||
Varicella IgM | ||||
CVM | Viral markers | Free | Yellow capped (Serum)
| |
HAV IgM | HAV IgM | |||
HBsAg | HBsAg | |||
HBc IgM | HBc IgM | |||
HBeAg | HBeAg | |||
Anti HBe | Anti HBe | |||
Anti HBs | Anti HBs | |||
Anti HCV antibody | Anti HCV antibody | |||
HEV IgM | HEV IgM | |||
HIV- 1& 2 | HIV | |||
CPC
| HBV DNA | HBV DNA | Free | Violet capped (EDTA Blood)
|
HCV RNA | HCV RNA | |||
CMV PCR | CMV PCR | |||
SARS CoV-2 Antibody (Quantitative) | SARS CoV-2 Antibody (Quantitative) | Free | Yellow capped (Serum)
|